Lab Incharge: Ms. Kavita Jain
Lab Assistant: Mr. Ajit Dhanawade
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3471 SFF | 16 |
Processor : Intel core i3-9100 @ 3.60Ghz | ||
RAM : 20 GB | ||
HDD : 1 TB | ||
Monitor : LED Dell E1916HV | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Computer | Make : Dell Vostro 3800ST | 8 |
Processor : Intel core i3-4170 @ 3.70Ghz | ||
RAM : 4 GB | ||
HDD : 500 GB | ||
Monitor : LED Dell E1916H | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Switch | D-Link 24 Port | 2 |
Printer | EPSON EB – X05 | 1 |
WIFI / BLUETOOTH |
Qualcomm QCA9565 Ver 4.0 |
Softwares
XUbuntu 16.0 LTS, Windows 7 Professional, C, C++, Java, Netbean 7.1, Andriod Studio and Python
Lab In-charge: Ms. Teena Varma
Lab Assistant: Mr. Ajit Dhanawade
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3471 SFF | 16 |
Processor : Intel core i3-9100 @ 3.60Ghz | ||
RAM : 20 GB | ||
HDD : 1 TB | ||
Monitor : LED Dell E1916HV | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Computer | Make : Dell Vostro 3800ST | 8 |
Processor : Intel core i3-4170 @ 3.70Ghz | ||
RAM : 4 GB | ||
HDD : 500 GB | ||
Monitor : LED Dell E1916H | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Switch | D-Link 24 port | 2 |
Printer | Canon LBP 2900B | 1 |
WIFI / BLUETOOTH |
Qualcomm QCA9565 Ver 4.0 | |
Projector | EPSON EB – X05 | 1 |
Lab Incharge: Mr. Omprakash Yadav
Lab Assistant: Mr. Anand Pierre
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3471 SFF | 16 |
Processor : Intel core i3-9100 @ 3.60Ghz | ||
RAM : 20 GB | ||
HDD : 1 TB | ||
Monitor : LED Dell E1916HV | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Computer | Make : Dell Vostro 3800ST | 8 |
Processor : Intel core i3-4170 @ 3.70Ghz | ||
RAM : 4 GB | ||
HDD : 500 GB | ||
Monitor : LED Dell E1916H | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Switch | D-Link 24 port | 1 |
Printer | Canon LBP 2900 Laserjet Printer | 1 |
WIFI / BLUETOOTH | Qualcomm QCA9565 Ver 4.0 |
Softwares
XUbuntu 16.0 LTS, Windows 7 Professional, C, C++, Java, Net bean 7.1, Android Studio and Python
Lab Incharge: Ms. Kirti Motwani
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3668 | 22 |
Processor : Intel core i3-4170 @ 3.90Ghz | ||
RAM : 12 GB (6), 8GB (16) | ||
HDD : 1TB | ||
Monitor : LED Dell E1916H | ||
Keyboard : Dell | ||
Mouse : Dell | ||
Switch | D-Link 24 port | 2 |
Printer | Canon LBP 2900B | 1 |
Softwares
XUbuntu 16.0 LTS, Windows 10 Professional, C, C++, Tasm, Java,
MATLAB, Net bean 7.1, WAMP, Android Studio and Python.
Lab Incharge: Mr. Kunal Meher
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3668 | 24 |
Processor : Intel core i3-4170 @ 3.90Ghz | ||
RAM : 4 GB + 8GB | ||
HDD : 1TB | ||
Monitor : LED Dell E1916H | ||
Keyboard : Dell | ||
Mouse : Dell | ||
Projector | EPSON EB – X05 | 1 |
Printer | Canon LBP 2900B | 1 |
Softwares
XUbuntu 16.0 LTS, Windows 10 Professional, C, C++, TASM, Java,
MATLAB, Net bean 7.1, WAMP, Android Studio and Python
Lab Incharge: Mr. Vijay Jumb
Lab Technician: Mr. Anand Pierre
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Qty |
---|---|---|
Computer | Make : Dell Vostro 3668 | 24 |
Processor : Intel core i3-4170 @ 3.90Ghz | ||
RAM : 8 GB | ||
HDD : 1TB | ||
Monitor : LED Dell E1916HV | ||
Keyboard : Dell (Wired USB) | ||
Mouse : Dell (Wired Optical USB) | ||
Switch | D-Link 24 Port | 2 |
Printer | Hp LaserJet 1018 | 1 |
Softwares
Ubuntu 16.0 LTS, Windows 10 Pro Education N, C, C++, Java, Net bean 7.1, Arduino 1.8.5 and Python
Lab Incharge: Dr. Vaishali Gaikwad
Lab Assistant: Mr. Mayappa Patil
Utilization : Semester III to VIII
Lab Equipments :
Equipment | Description | Quantity | |
---|---|---|---|
Computer | Make | : Assembly | 13 |
Processor | : Intel core(TM) i7-2600 @ 3.40Ghz | ||
Ram | : 8 GB | ||
Hdd | : 240 GB SSD | ||
Monitor | : LED Square Monitor 18" | ||
keyboard & Mouse | : Dell | ||
Make | : Assembly | 10 | |
Processor | : Intel core(TM) i5 12gen.-12400f | ||
Ram | 32 GB | ||
Hdd | 500 GB nv2 nvme Kingston | ||
motherboard | Gigabyte h610 mh | ||
GPU | GTX 1650-4gb ddr6 Graphics card | ||
Monitor | : 24" Led ACER Gaming Monitor e24y | ||
keyboard & Mouse | Red gear gaming combo keyboard & Mouse |
Lab Equipments :
Equipment | Description | Quantity | |
---|---|---|---|
Computer | Make : Apple iMAC Processor : M1 8 core CPU, 7 core GPU RAM : 8 GB SSD : 256 GB Magic keyboard, Magic Mouse |
15 | |
Make : Apple iMAC Processor : i5 Processor RAM : 8 GB SSD : 240 GB Magic keyboard, Magic Mouse |
17 |